Data¶
Data collected in the course.
Amounts of learners¶
| No | Date | Registered | Showing up | Evaluated | Notes |
|---|---|---|---|---|---|
| 1 | 2024-08-27 | ? | 16 | 17 (106%) | Online |
| 2 | 2025-02-10 | ? | 13 | 9 (69%) | Online |
| Cancelled | . | . | . | . | IRL |
| 3 | 2025-10-15 | 15 | 6 (40%) | 6 (100%) | Online |
| 4 | 2026-01-19 | 17 | 8 (47%) | 5 (63%) | Online |
| 5 | 2026-08-24 | ? | ? (.%) | ? (.%) | IRL |
Learners in time¶
| Iteration | Date | Data |
|---|---|---|
| 1 | 2024-08-27 | Data |
| 2 | 2025-02-10 | Data |
| Cancelled | . | . |
| 3 | . | . |
| 4 | . | . |