Data¶
Data collected during the course
Numbers¶
| No | Date | Registered | Showing up | Evaluated |
|---|---|---|---|---|
| 1 | 2025-03-07 | 37 | 9 (24%) | 8 (89%) |
| 2 | 2025-05-16 | 15 | 4 (27%) | 3 (75%) |
| 3 | 2025-09-05 | 29 | 15 (52%) | 10 (67%) |
| 4 | 2025-11-14 | 22 | 6 (27%) | 5 (83%) |
| 5 | 2026-02-02 | 64 | 25 (41%) | . (..%) |
| 6 | 2026-05-12 | . | . (..%) | . (..%) |
Learners present during the day¶
| Course date | Type of data | Data |
|---|---|---|
| 2025-03-07 | Counts | Data |