Schedule¶
At which dates is the course?
See course dates
| When | Who | What |
|---|---|---|
| 9:00 | R | Introduction |
| 9:15 | B | GPUs |
| 9:50 | . | Break |
| 10:05 | P | Transferring files |
| 10:55 | . | Break |
| 11:10 | R | Efficient jobs |
| 12:00 | . | Lunch |
| 13:00 | B | Packages and software installation 1/2 |
| 13:50 | . | Break |
| 14:05 | B | Packages and software installation 2/2 |
| 14:55 | R | Summary |
| 15:00 | R | Evaluation |
| 15:10 | . | End or questions |
- Who:
B: Björn,P: Pavlin,R: Richèl