Evaluations¶
Course | Iteration | Evaluation results | Success score |
---|---|---|---|
Beginner | B1 | 20230911 | . |
Intermediate | I1 | 20231211 | . |
Beginner | B2 | 20240419 | . |
Intermediate | I2 | 20240524 | 80% |
Beginner | B3 | 20240925 | 78% |
Intermediate | I3 | 20241111 | 66% |
Beginner | B4 | 20250319 | 85% |
Intermediate | I4 | 20250523 | 62% |
Other data¶
Iteration | Registrations | Learners present | Filled-in evaluations |
---|---|---|---|
B1 | ? | 18 | 5 (28%) |
I1 | ? | 12 | ? |
B2 | ? | 9 | 8 (89%) |
I2 | ? | 5 | 4 (80%) |
B3 | ? | 6 | 5 (83%) |
I3 | ? | 6 | 5 (83%) |
B4 | 24 | 11 (46%) | 11 (100%) |
I4 | 3 | 3 (100%) | 2 (66%) |