Pelle hardware¶
| Nodes | CPUs | Cores Threads |
Memory | Scratch | GPUs |
|---|---|---|---|---|---|
| 80 | AMD EPYC 9454P (Zen4) 2.75 GHz | 48 96 |
768 GiB | 1.7 TiB | N/A |
| 1 | AMD EPYC 9454P (Zen4) 2.75 GHz | 48 96 |
2 TiB | 6.9 TiB | N/A |
| 1 | AMD EPYC 9454P (Zen4) 2.75 GHz | 48 96 |
3 TiB | 6.9 TiB | N/A |
| 4 | 2x AMD EPYC 9124 (Zen4) 3 GHz | 2 x 16 2 x 32 |
384 GiB | 6.9 TiB | 10 x L40s |
| 2 | 2x AMD EPYC 9124 (Zen4) 3 GHz | 2 x 16 2 x 32 |
384 GiB | 6.9 TiB | 2 x H100 |
| 36 | 2x Xeon E5-2630 v3 (Haswell) 2.4 GHz | 2 x 8 2 x 8 |
256 GiB | 1.8 TB | N/A |
| 34 | 2x Xeon E5-2630 v3 (Haswell) 2.4 GHz | 2 x 8 2 x 8 |
256 GiB | 1.8 TB | NVIDIA T4 |
CPUs¶
- AMD EPYC 9454P (Zen4) 48-Core Processor 2.75 GHz
- AMD EPYC 9124 (Zen4) 16-Core Processor 3 GHz
- Intel Xeon E5-2630 v3 (Haswell) 8-Core Processor 2.4 GHz
GPUs¶
-
- Grace Hopper architecture
- Fourth generation Tensor cores
- 94 GB memory
- 3.9 TB/s memory bandwidth
-
- 18 176 CUDA cores, Ada Lovelace architecture
- 568 Tensor cores, fourth generation
- 48 GB memory
- 864 GB/s memory bandwidth
-
- 2 560 CUDA cores, Turing architecture
- 320 Tensor cores, Turing architecture
- 16 GB memory
- 300 GB/s memory bandwidth
Network¶
100 Gbit/s
Storage¶
- Gorilla
- Home folder is mounted
- Domus/Crex in an transition period
- Projects are still on crex/
- Software is still on domus/
OS¶
Rocky 9