Schedule¶
| Time | Topic | Teacher(s) |
|---|---|---|
| 9:00 | Parallel computing: general | R |
| . | Parallel computing: Thread parallelism | R |
| 10:00 | Break | . |
| 10:15 | Parallel computing: Thread parallelism | R |
| 11:00 | Break | . |
| 11:15 | Parallel computing: Distributed parallelism | Bj |
| 12:00 | Break | . |
| 13:00 | Big data and cluster managers | Bj |
| 13:20 | Introduction to GPUs | B |
| 14:00 | Break | . |
| 14:15 | Machine learning (R, MATLAB, Julia) | B+? |
| 15:00 | Break | . |
| 15:15 | Machine learning cont’d (R, MATLAB, Julia) | B+? |
| c. 15:30 | Wrap-up + Q&A | Several |
- Teachers:
B: Birgitte Brydsö,Bj: Björn Claremar,R: Richèl Bilderbeek